Loading...
Loading...
Official rules for the Gem State Poker League. These rules apply to all regular season tournaments. The Championship tournament has its own structure detailed below.
Robert, Matt M, Matt S, Klay, Steve
League entry fee is $130 ($100 for the Championship and $30 for mini games including bad beat, bounties, and special hand bonuses).
Each tournament has a $30 entry fee, paid before start. Entry fees are paid out that night, minus one entry for the host and $20 for equipment fund.
Everyone starts with 4,000 chips
Rounds 1-4: 20 minutes | Rounds 5+: 30 minutes
| Round | Blinds | Notes |
|---|---|---|
| 1 | 25/50 | |
| 2 | 50/100 | |
| 3 | 100/200 | |
| 4 | 150/300 | |
| Break - Chip up $25 & $50 | ||
| 5 | 200/400 | |
| 6 | 300/600 | |
| 7 | 400/800 | |
| Break | ||
| 8 | 500/1000 | |
| 9 | 1000/2000 | |
| Break - Chip up $100 | ||
| 10 | 1500/3000 | |
| 11 | 2000/4000 | |
| 12 | 3000/6000 | |
| 13 | 4000/8000 | |
| 14+ | 5000/10000 | Until completion |
Bonus chips earned during the season are added to your starting stack at the Championship tournament. You must qualify to receive bonus chips.
| Achievement | Bonus Chips |
|---|---|
| Win a League Tournament | 500 |
| 2nd Place in a League Tournament | 250 |
| Host a League Tournament | 500 |
| Attendance at Regular Season Tournament | 100 |
| Transportation (available) | 500 |
No entry fee - funded by league fees. Starting chips based on final season standings plus bonus chips earned.
| Round | Blinds | Time |
|---|---|---|
| 1 | 100/200 | 20 min |
| 2 | 200/400 | 20 min |
| 3 | 300/600 | 30 min |
| 4 | 500/1000 | 30 min |
| Break (15 min) - Chip up 100 & 500 | ||
| 5 | 1000/2000 | 30 min |
| 6 | 2000/4000 | 30 min |
| 7 | 3000/6000 | 30 min |
| Short Break (7 min) | ||
| 8 | 4000/8000 | 30 min |
| 9 | 5000/10000 | 30 min |
| 10 | 7000/14000 | 30 min |
| 11 | 10000/20000 | 30 min |
Points are awarded based on your finish position and the number of players in the tournament. Your best 7 of 10 tournament scores count toward final standings.
Example for a 27-player tournament:
| Position | Points |
|---|---|
| 1st Place | 30 |
| 2nd Place | 28 |
| 3rd Place | 26 |
| 4th Place | 24 |
| 5th Place | 23 |
| ... | ... |
| Last Place | 1 |
See the full points chart in the Commissioner's notes for all player count scenarios.
Based on best 7 of 10 regular season tournament scores.
Questions? Contact a League Commissioner.
Visit gemstatepoker.com for schedules, results, and standings.